Owners
DOMINGO ANGELA SMITH & PAUL D80071 CATTAIL CIRCLE
YULEE, FL 32097
Parcel Summary
| Situs Address | 80071 CATTAIL CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 26 |
| Subdivision | PLUMMER CREEK #1 PB 8/28 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 100IN OR 1947/741
PLUMMER CREEK #1 PB 8/28
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $60,000 |
| (+) Improved Value | $384,230 | $401,972 |
| (=) Market Value | $439,230 | $461,972 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $178,431 | $193,610 |
| (=) School Assessed Value | $260,799 | $268,362 |
| County Assessed Value | $260,799 | $268,362 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $235,799 | $243,362 |
| (=) County Taxable Value | $210,799 | $217,640 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-10-24 | 1947/0741 | $277,000 | WD | Q | I | DREAM FINDERS HOMES LLC | DOMINGO ANGELA SMITH & PAUL DAVID |
| 2013-02-08 | 1840/1381 | $111,000 | WD | Q | V | BWC LAND PLUMMER LLC | DREAM FINDERS HOMES LLC |
| 2012-10-30 | 1822/1187 | $2,058,500 | WD | U | V | SA-FL LLC | BWC LAND PLUMMER LLC |
| 2012-01-30 | 1776/0036 | $200 | CT | U | I | CLERK OF COURT | SA-FL LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 4172 | 3323 | 6.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |